2007 Shipping Cost

1. Determine what ZONE you are in.
Find your Zip Code Prefix (e.g., for zip code 92111 the prefix is 921 = zone 5),
and the corresponding UPS zone.

004-005

006-007

008

009

010-089

100-324

325

326-339

340

7

air

na

air

7

7

6

7

na

341-349

350-399

400-468

469

470-497

498-499

500-567

570-581

582-583

7

6

6

5

6

5

5

4

5

584-594

595-599

600-659

660-690

690-693

700-709

710-733

734-743

744-745

4

5

5

4

3

6

5

4

5

746

747-784

785

786-796

797-799

800-810

811-815

816-820

821

4

5

6

5

4

2

3

2

4

822-831

832-834

835-838

840-853

854-858

859-893

894-898

900-961

962-966

3

4

5

4

5

4

5

5

na

967-968

969

970-978

979

980-994

995-999 

Air

na

5

4

5

air

2. What is the total NUMBER OF SIGNS you are ordering?

3. Locate the amount where your ZONE and NUMBER OF SIGNS ordered intersect.
(This is computed based on UPS Regular Ground Rates.)  

ZONES 2 through 8: 


# of Signs 2 3 4 5 6 7 8 # of Boxes
1-100 $24.85 $23.70 $21.40 $22.55 $24.85 $26.00 $29.45 1
101-200 $26.00 $27.15 $27.15 $27.15 $30.60 $32.90 $36.35 1
201-300 $28.30 $30.60 $29.45 $32.90 $37.50 $42.10 $45.55 1
301-400 $29.45 $32.90 $32.90 $37.50 $43.25 $51.30 $53.60 1
401-500 $49.57 $54.17 $50.72 $56.47 $65.67 $74.87 $79.47 2
501-600 $53.02 $57.62 $56.47 $62.22 $73.72 $84.07 $89.82 2
601-700   $54.17 $59.92 $58.77 $66.82 $78.32 $90.97 $96.72 2
701-800 $55.32 $62.22 $62.22 $70.27 $82.92 $96.72 $102.47 2
801-900 $76.58 $83.48 $81.18 $90.38 $106.48 $121.43 $129.48 3
901-1000 $78.88 $86.93 $85.78 $96.13 $114.53 $131.78 $139.83 3
1001-1100 $81.18 $90.38 $90.38 $101.88 $120.28 $142.13 $149.03 3
1101-1200 $101.29 $110.49 $108.19 $120.84 $142.69 $163.39 $174.89 4
1201-1300 $103.59 $115.09 $112.79 $126.59 $150.74 $174.89 $185.24 4
1301-1400 $105.89 $118.54 $117.39 $133.49 $157.64 $185.24 $195.59 4
1401-1500 $126.01 $138.66 $135.21 $151.31 $180.06 $207.66 $220.31 5
1501-1600 $128.31 $143.26 $139.81 $158.21 $186.96 $218.01 $230.66 5
1601-1700 $130.61 $146.71 $144.41 $163.96 $193.86 $227.21 $239.86 5
1701-1800 $151.87 $167.97 $162.22 $182.92 $218.57 $243.87 $268.02 6
1801-1900 $154.17 $172.57 $169.12 $187.52 $226.62 $250.77 $280.67 6
1901-2000 $155.32 $174.87 $172.57 $193.27 $231.22 $254.22 $287.57 6
2000+

Call for pricing.

For orders to Hawaii, Alaska or Canada:Fax, e-mail or call for a request for shipping costalong with the quantity you will be ordering.

* For orders over 2,000 signs: e-mail, fax or call for a request for shipping cost.