- LC01: $0.31 each

- LC02: $0.34 each

- LC03: $0.34 each

- LC05: $0.34 each

- LC06: $0.34 each

- LC08: $0.34 each

- LC07: $0.37 each

- LC04: $0.34 each

*2009 Prices. Prices are subject to change.
Life Support is honored to be the official printer of the National Life Chain. We currently provide printing and resources to many pro-life ministries including hundreds of Pregnancy Centers across the United States, and we are excited about the opportunity to serve you as a Life Chain Coordinator.
SHIPPING COSTS
2009 Shipping Cost
1. Determine what ZONE you are in.
Find your Zip Code Prefix (e.g., for zip code 92111 the prefix is 921 = zone 5),
and the corresponding UPS zone.
| 004-005 | 7 | 341-349 | 7 | 584-594 | 4 | 746 | 4 | 822-831 | 3 | 967-968 | air |
| 006-007 | air | 350-399 | 6 | 595-599 | 5 | 747-784 | 5 | 832-834 | 4 | 969 | na |
| 008 | na | 400-468 | 6 | 600-659 | 5 | 785 | 6 | 835-838 | 5 | 970-978 | 5 |
| 009 | air | 469 | 5 | 660-690 | 4 | 786-796 | 5 | 840-853 | 4 | 979 | 4 |
| 010-089 | 7 | 470-497 | 6 | 690-693 | 3 | 797-799 | 4 | 854-858 | 5 | 980-994 | 5 |
| 100-324 | 7 | 498-499 | 5 | 700-709 | 6 | 800-810 | 2 | 859-893 | 4 | 995-999 | air |
| 325 | 6 | 500-567 | 5 | 710-733 | 5 | 811-815 | 3 | 894-898 | 5 | ||
| 326-339 | 7 | 570-581 | 4 | 734-743 | 4 | 816-820 | 2 | 900-961 | 5 | ||
| 340 | na | 582-583 | 5 | 744-745 | 5 | 821 | 4 | 962-966 | na |
2. What is the total NUMBER OF SIGNS you are ordering?
3. Locate the amount where your ZONE and NUMBER OF SIGNS ordered intersect.
(This is computed based on UPS Regular Ground Rates.)
ZONES 2 through 8:
| # of Signs | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 1-100 | $26.59 | $31.96 | $32.45 | $33.52 | $35.02 | $35.95 | $37.61 |
| 101-200 | $30.68 | $32.97 | $34.94 | $35.56 | $42.21 | $44.82 | $50.39 |
| 201-300 | $32.35 | $35.86 | $39.49 | $41.81 | $50.17 | $57.25 | $65.75 |
| 301-400 | $32.86 | $38.05 | $42.84 | $49.39 | $59.00 | $70.06 | $78.55 |
| 401-500 | $53.07 | $59.11 | $63.00 | $71.08 | $86.38 | $98.35 | $115.45 |
| 501-600 | $57.25 | $65.08 | $70.55 | $80.60 | $98.46 | $120.54 | $131.18 |
| 601-700 | $59.55 | $72.55 | $78.18 | $87.73 | $106.69 | $123.80 | $141.17 |
| 701-800 | $68.59 | $80.50 | $87.40 | $98.74 | $119.03 | $132.64 | $149.62 |
| 801-900 | $82.85 | $96.37 | $104.78 | $119.91 | $146.22 | $168.64 | $190.42 |
| 901-1000 | $94.85 | $109.02 | $123.98 | $131.65 | $157.72 | $184.48 | $196.17 |
| 1001-1100 | $99.30 | $112.30 | $122.44 | $135.27 | $168.08 | $178.73 | $197.20 |
| 1101-1200 | $108.54 | $125.12 | $132.65 | $166.24 | $187.42 | $199.31 | $226.15 |
| 1201-1300 | $114.06 | $130.64 | $138.17 | $171.76 | $192.94 | $204.83 | $231.67 |
| 1301-1400 | $118.89 | $135.47 | $143.00 | $176.59 | $197.77 | $209.66 | $236.50 |
| 1401-1500 | $131.64 | $148.22 | $155.76 | $189.35 | $210.52 | $222.41 | $249.25 |
| 1501-1600 | $136.47 | $153.05 | $160.59 | $194.18 | $215.35 | $227.24 | $254.08 |
| 1601-1700 | $141.30 | $157.88 | $165.42 | $199.01 | $220.18 | $232.07 | $258.91 |
| 1701-1800 | $154.05 | $170.64 | $178.17 | $211.76 | $232.93 | $244.82 | $271.66 |
| 1801-1900 | $158.88 | $175.47 | $183.00 | $216.59 | $237.76 | $249.65 | $276.49 |
| 1901-2000 | $163.71 | $180.30 | $187.83 | $221.42 | $242.59 | $254.48 | $281.32 |
| 2000+ | Call for pricing. | ||||||
For orders to Hawaii, Alaska or Canada:Fax, e-mail or call for a request for shipping costalong with the quantity you will be ordering.
* For orders over 2,000 signs: e-mail, fax or call for a request for shipping cost.
In addition to providing Life Chain signs, you'll also now have cost-effective strategies to help your Life Chain be as impactful as possible. We're here to assist you as you encourage others in your area to take a simple step to stand on behalf of abortion's many victims including women and children.
signs are 18" x 22", printed on 110# index cover stock
ORDER TODAY Printable Order Form
Also available:
Church Posters

